The seeded catalogue contains 30 cards: 24 Creatures and 6 typeless Power
cards. This page lists their base stats, moves, and effects. Card details in
the game use server-provided data; battles use the values saved when the match
was created.
| Rarity | Creatures | Power cards | Total |
|---|
| Common | 11 | 3 | 14 |
| Rare | 5 | 1 | 6 |
| Epic | 5 | 1 | 6 |
| Legendary | 3 | 1 | 4 |
Getting these cards
Starters contain the 3 Common Creatures of your chosen Wit, Grit, or
Spark affinity, plus Field Kit and Reserve Focus. The random-reward
pool contains the 16 non-evolved Creatures and all 6 Power cards. The 8
evolved Creatures come from their evolution recipes;
owned copies can also be obtained through trading.
The fixed CPU deck uses Quillip, Voltiki, Karrik, Field Kit, and
Reserve Focus. See deck rules
for composition and rarity costs, and
battle rules for affinity matchups.
Creature catalogue
Expand a card to read its 4 moves. HP and Power are
maximum values; the Cost column shows the Power required for each move.
Damage listed here is the base amount before battle modifiers.
Wit
Quillip · Common · 98 HP · 11 Power
| Move | Type | Cost | Effect |
|---|
| Ink Peck | Basic | 0 | Deal 10 damage. |
| Blind Spot | Basic | 1 | Deal 16 damage. |
| Quick Study | Basic | 2 | Heal this Creature by 25 HP. |
| Eureka | Wit | 3 | Deal 25 damage. |
Ciphra · Common · 92 HP · 13 Power
| Move | Type | Cost | Effect |
|---|
| Quick Read | Basic | 0 | Deal 12 damage. |
| Pattern Pounce | Basic | 1 | Deal 18 damage. |
| Flash Feint | Basic | 2 | This Creature deals 20% more damage during its next 2 turns. |
| Decoded Strike | Wit | 4 | Deal 30 damage. |
Prismole · Common · 108 HP · 9 Power
| Move | Type | Cost | Effect |
|---|
| Tunnel Plan | Basic | 0 | Deal 10 damage. |
| Facet Jab | Basic | 1 | Deal 14 damage. |
| Refract | Basic | 2 | The opposing Creature deals 15% less damage during its next 2 turns. |
| Breakthrough | Wit | 3 | Deal 25 damage. |
Axiomar · Rare · 115 HP · 14 Power
| Move | Type | Cost | Effect |
|---|
| Probe Strike | Basic | 0 | Deal 13 damage. |
| False Opening | Wit | 1 | Deal 18 damage. |
| Predictive Guard | Basic | 3 | The next incoming Creature attack deals 45% less damage. |
| Checkmate Rush | Wit | 3 | Deal 32 damage. |
Quillume · Epic · 120 HP · 15 Power
| Move | Type | Cost | Effect |
|---|
| Quill Barrage | Basic | 0 | Deal 14 damage. |
| Calculated Dive | Basic | 1 | Deal 24 damage. |
| Deep Study | Wit | 4 | Heal this Creature by 45 HP. |
| Masterstroke | Wit | 5 | Deal 35 damage, then make the next incoming Creature attack deal 15% less damage. |
Axiomarch · Legendary · 140 HP · 18 Power
| Move | Type | Cost | Effect |
|---|
| Diagnostic Strike | Basic | 0 | Deal 20 damage. |
| Calculated Feint | Wit | 1 | Deal 30 damage. |
| Foresight Dodge | Wit | 3 | Deal 25 damage, then gain a 50% chance to dodge the next incoming Creature move. |
| Perfect Sequence | Wit | 6 | Deal 60 damage, then drain 3 Power from the opposing Creature. |
Spark
Voltiki · Common · 98 HP · 11 Power
| Move | Type | Cost | Effect |
|---|
| Wall Dash | Basic | 0 | Deal 10 damage. |
| Arc Burst | Basic | 1 | Deal 16 damage. |
| Charge Coil | Basic | 0 | Restore 3 Power to this Creature. |
| Static Snap | Spark | 3 | Deal 25 damage. |
Cinderhop · Common · 92 HP · 13 Power
| Move | Type | Cost | Effect |
|---|
| Mighty Maw | Basic | 0 | Deal 12 damage. |
| Quick Kick | Basic | 1 | Deal 18 damage. |
| Perfect Read | Basic | 2 | This Creature deals 20% more damage during its next 2 turns. |
| Calculated Claw | Spark | 4 | Deal 30 damage. |
Lumiswift · Common · 108 HP · 9 Power
| Move | Type | Cost | Effect |
|---|
| Wing Swipe | Basic | 0 | Deal 10 damage. |
| Swift Peck | Basic | 1 | Deal 14 damage. |
| Evasive Circle | Basic | 2 | The next incoming Creature attack deals 50% less damage. |
| Thunderstrike Dive | Spark | 3 | Deal 25 damage. |
Arcalyx · Rare · 80 HP · 18 Power
| Move | Type | Cost | Effect |
|---|
| Predator Pounce | Basic | 0 | Deal 15 damage. |
| Livewire Step | Spark | 2 | Deal 30 damage. |
| Charge Stalk | Basic | 2 | The next 2 damaging Creature moves deal 50% more damage. |
| Stormline Break | Spark | 5 | Deal 50 damage. |
Voltadrake · Epic · 115 HP · 16 Power
| Move | Type | Cost | Effect |
|---|
| Thunder Claw | Basic | 0 | Deal 14 damage. |
| Aerial Rush | Basic | 1 | Deal 24 damage. |
| Overcharge | Spark | 0 | Lose 25 HP, then restore this Creature to maximum Power. Cannot be used at 25 HP or less. |
| Tempest Arc | Spark | 5 | Deal 38 damage. |
Arcalyron · Legendary · 100 HP · 25 Power
| Move | Type | Cost | Effect |
|---|
| Ion Claw | Basic | 0 | Deal 22 damage. |
| Thunderstep | Spark | 3 | Deal 40 damage. |
| Storm Charge | Spark | 5 | Deal 30 damage, make the next damaging Creature move deal 50% more damage, and make the next incoming Creature attack deal 50% less damage. |
| Static Demolition | Spark | 10 | Lose 20 HP, then deal 80 damage. Cannot be used at 20 HP or less. |
Grit
Karrik · Common · 98 HP · 11 Power
| Move | Type | Cost | Effect |
|---|
| Stone Scrape | Basic | 0 | Deal 10 damage. |
| Tail Hammer | Basic | 1 | Deal 16 damage. |
| Dig In | Basic | 2 | Heal 15 HP, then make the next incoming Creature attack deal 20% less damage. |
| Faultline Rush | Grit | 3 | Deal 25 damage. |
Rootusk · Common · 92 HP · 13 Power
| Move | Type | Cost | Effect |
|---|
| Mud Charge | Basic | 0 | Deal 12 damage. |
| Thick Hide | Basic | 1 | Deal 18 damage. |
| Ground Hook | Basic | 2 | This Creature deals 20% more damage during its next 2 turns. |
| Relentless Rush | Grit | 4 | Deal 30 damage. |
Ferrupine · Common · 108 HP · 9 Power
| Move | Type | Cost | Effect |
|---|
| Rattle Rush | Basic | 0 | Deal 10 damage. |
| Iron Quill | Basic | 1 | Deal 14 damage. |
| Quill Guard | Basic | 2 | For the next 2 incoming Creature attacks, reflect 35% of actual HP damage received as neutral damage without defeating the attacker. |
| Barbed Return | Grit | 3 | Deal 25 damage. |
Basalox · Rare · 120 HP · 13 Power
| Move | Type | Cost | Effect |
|---|
| Basalt Horn | Basic | 0 | Deal 14 damage. |
| Rooted Ram | Grit | 2 | Deal 25 damage. |
| Seismic Stamp | Basic | 3 | Deal 30 damage. |
| Faultbreaker Charge | Grit | 5 | Deal 42 damage. |
Karradon · Epic · 130 HP · 12 Power
| Move | Type | Cost | Effect |
|---|
| Granite Claw | Basic | 0 | Deal 12 damage. |
| Siege Tail | Basic | 2 | Deal 32 damage. |
| Immovable | Grit | 4 | The next incoming Creature attack deals 60% less damage. |
| Tectonic Rush | Grit | 5 | Deal 40 damage. |
Basalorn · Legendary · 160 HP · 16 Power
| Move | Type | Cost | Effect |
|---|
| Obsidian Horn | Basic | 0 | Deal 20 damage. |
| Continental Stamp | Grit | 2 | Deal 35 damage. |
| Mountain Stance | Grit | 5 | The next 2 incoming Creature attacks deal 60% less damage. |
| Cataclysm Charge | Grit | 6 | Deal 60 damage. |
Spirit
Nimbril · Common · 102 HP · 11 Power
| Move | Type | Cost | Effect |
|---|
| Gentle Nudge | Basic | 0 | Deal 11 damage. |
| Mist Veil | Basic | 1 | Deal 16 damage. |
| Echo Horn | Basic | 1 | Deal 10 damage, then make the next damaging Creature move deal 50% more damage. |
| Resonant Charge | Spirit | 3 | Deal 30 damage. |
Sylphane · Rare · 120 HP · 15 Power
| Move | Type | Cost | Effect |
|---|
| Feather Cut | Basic | 0 | Deal 12 damage. |
| Driftstep | Basic | 1 | Deal 18 damage. |
| Soul Chime | Spirit | 4 | Deal 10 damage and stun the opposing Creature until the end of its next turn. |
| Veilstorm | Spirit | 3 | Deal 30 damage. |
Nimbrael · Epic · 125 HP · 15 Power
| Move | Type | Cost | Effect |
|---|
| Spectral Charge | Basic | 0 | Deal 15 damage. |
| Silent Step | Basic | 1 | Deal 24 damage. |
| Echoing Crown | Spirit | 3 | Deal 15 damage, then heal 30% of actual HP damage dealt by the next 2 damaging Creature moves. |
| Undying Spirit | Spirit | 5 | Deal 35 damage, then heal this Creature by 10 HP. |
Mystic
Sigilisk · Common · 102 HP · 11 Power
| Move | Type | Cost | Effect |
|---|
| Glyph Flick | Basic | 0 | Deal 11 damage. |
| Scale Swipe | Basic | 1 | Deal 16 damage. |
| Hexstep | Basic | 3 | Deal 5 damage and apply Poison for 8 neutral damage at the end of the opponent's next 3 turns. |
| Arcane Pulse | Mystic | 3 | Deal 30 damage. |
Orreryx · Rare · 120 HP · 15 Power
| Move | Type | Cost | Effect |
|---|
| Astral Horn | Basic | 0 | Deal 12 damage. |
| Orbital Ram | Basic | 1 | Deal 18 damage. |
| Astral Alignment | Mystic | 2 | Deal 8 damage, then deal 15% more damage during this Creature's next 3 turns. |
| Starfall | Mystic | 3 | Deal 30 damage. |
Sigilith · Epic · 120 HP · 16 Power
| Move | Type | Cost | Effect |
|---|
| Runic Lash | Basic | 0 | Deal 13 damage. |
| Prism Strike | Basic | 1 | Deal 20 damage. |
| Toxic Bite | Mystic | 4 | Deal 10 damage and apply Deadly Poison for 12 neutral damage at the end of the opponent's next 3 turns. |
| Grand Convergence | Mystic | 5 | Deal 35 damage, then drain 2 Power from the opposing Creature. |
Power-card catalogue
Power cards have no affinity or Creature stats. They apply their effects in the
listed order and are discarded after use.
| Card | Rarity | Effect |
|---|
| Field Kit | Common | Heal the active Creature by 30 HP. |
| Reserve Focus | Common | Restore 5 Power to the active Creature. |
| Heavy Impact | Common | Deal 30 neutral damage to the opposing Creature. |
| Counterplan | Rare | Drain 2 opposing Power, then reduce the opposing Creature's damage by 15% for its next 2 turns. |
| Grand Strategy | Epic | Heal 20 HP, restore 3 Power, then increase the active Creature's damage by 20% for its next 2 turns. |
| Fate Reversal | Legendary | Swap the active Creatures' current HP percentages, applied to each Creature's own maximum HP and rounded down to at least 1 HP. Both players need an active Creature. |
Effect semantics
- Effects resolve in order. If an effect ends the match, later effects stop.
Reapplying the same modifier refreshes its duration or charges rather than
stacking another instance.
- Poison deals neutral damage, can defeat a Creature, and remains after its
source is defeated. Reapplication refreshes its duration to 3 turns.
- Stun blocks Creature moves while still allowing a legal Power-card action.
It does not stack; recovery grants immunity to another stun.
- Dodge makes a server-resolved roll on the next opponent-directed damage
effect from an incoming Creature move. The charge is used whether the roll
succeeds or fails; ordered self-effects and costs still apply.
- Reflect returns a percentage of actual HP damage received, rounded down.
It does not reduce the incoming damage or lower the attacker below 1 HP.
- Lifesteal heals from actual HP damage dealt, rounded down. It does not
apply to the move that grants it.
Artwork
Original artwork, optimized images, alt text, and attribution are tracked in
artwork/cards/manifest.json. Artwork does not determine gameplay values.
This catalogue and its original artwork were created with assistance from
Codex-CLI[GPT-5.6 Sol] and ChatGPT-Web[GPT-5.6 Sol], then reviewed and curated by
the Wits World team. This page was edited with assistance from Codex-CLI[GPT-6]
and Codex[GPT-6].